MSP430F149IPMRG4
| Manufacturer: | TI |
|---|---|
| Package: | LQFP-64 |
| Attention: | |
| Available QTY: | 3673 |
| L/T: | Can Ship Immediately |
| QTY: | + - x0 =0 |
Inquiry Tips
- 1. Quotation within 24 hours
- 2. Sending confirmation e-mail after inquiry
- 3. LoginMy inquiryto check


| Frequency : | 8(MHz) |
|---|---|
| Total Internal Ram Size : | 2KB(kB) |
| Interface Type : | SPI/UART/USART |
| Mounting : | Surface Mount |
| Program Memory Size : | 60KB(kB) |
| Operating Temp Range : | -40C to 85C |
| Package Type : | LQFP |
| Packaging : | Tape and Reel |
| Pin Count : | 64 |
| Program Memory Type : | Flash |
| Number of Timers - General Purpose : | 2 |
| Operating Temperature (Max) : | 85C |
| Operating Temperature (Min) : | -40C |
| Device Core Size : | 16(b) |
| Operating Temperature Classification : | Industrial |
| Cpu Family : | MSP430 |
| On-Chip ADC : | 8-chx12-bit |
| Instruction Set Architecture : | RISC |
| Programmable : | Yes |
| # I/Os (Max) : | 48 |
| Rad Hardened : | No |
| Operating Supply Voltage (Typ) : | 2.5/3.3(V) |
| Operating Supply Voltage (Min) : | 1.8(V) |
| Operating Supply Voltage (Max) : | 3.6(V) |





| ONE BOM LIMITED | |
| Add : | A1201, BaoHua Building, HuaQiang Rd North Shenzhen,Guangdong,China |
| Tel : | (86)755-84163030 |
| Fax : | (86)755-84163030 |
| E-mail : | sales@1bom.com |
| Skype : | 1bomcn |

sales@1bom.com






