EPM240T100C5N
| Manufacturer: | Altera |
|---|---|
| Package: | TQFP-100 |
| Attention: | |
| Available QTY: | 7560 |
| L/T: | Can Ship Immediately |
| QTY: | + - x0 =0 |
Inquiry Tips
- 1. Quotation within 24 hours
- 2. Sending confirmation e-mail after inquiry
- 3. LoginMy inquiryto check


| Frequency (Max) : | 1879.7 MHz |
|---|---|
| Mounting : | Surface Mount |
| Operating Temp Range : | 0C to 85C |
| Package Type : | TQFP |
| Pin Count : | 100 |
| Operating Temperature (Max) : | 85C |
| Operating Temperature (Min) : | 0C |
| Propagation Delay Time : | 7.5(ns) |
| Family Name : | MAX II |
| Operating Temperature Classification : | Commercial |
| # Macrocells : | 192 |
| Programmable : | Yes |
| # I/Os (Max) : | 80 |
| Number of Logic Blocks/Elements : | 24 |
| Memory Type : | Flash |
| Rad Hardened : | No |
| Operating Supply Voltage (Typ) : | 2.5/3.3(V) |
| In System Programmable : | Yes |
| Operating Supply Voltage (Min) : | 2.375(V) |
| Operating Supply Voltage (Max) : | 3.6(V) |
| Frequency : | 1879.7(MHz) |
| DELETED : | Compliant |





| ONE BOM LIMITED | |
| Add : | A1201, BaoHua Building, HuaQiang Rd North Shenzhen,Guangdong,China |
| Tel : | (86)755-84163030 |
| Fax : | (86)755-84163030 |
| E-mail : | sales@1bom.com |
| Skype : | 1bomcn |

sales@1bom.com





